| Име | Сума | Дата |
| Toni Vlaykova | 10 | 6 май 22 |
| Petar Kesov | 20 | 6 май 22 |
| Toni Vl | 5 | 6 май 22 |
| Dimitur G | 5 | 6 май 22 |
| Kalin G | 20 | 6 май 22 |
| Georgi V | 10 | 6 май 22 |
| Revolut Card | 100 | 9 май 22 |
| Toni Vl | 5 | 10 май 22 |
| Toni Vl | 5 | 17май 22 |
| Revolut Card | 25 | 21 май 22 |
| Petya K | 10 | 27 май 22 |
| Zhivko N | 5 | 31 май 22 |
| Anna I | 15 | 1 юни 22 |
| Emiliya T | 25 | 1 юни 22 |
| Plamen T | 50 | 1 юни 22 |
| Iva I | 7.50 | 1 юни 22 |
| Zoya M | 5 | 2 юни 22 |
| Desislava S | 15 | 2 юни 22 |
| Tomislav E | 26.5 | 2 юни 22 |
| Gabriel P | 50 | 5 юни 22 |
| Toni Vl | 5 | 6 юни 22 |
| Tsvetelina A M | 5 | 6 юни 22 |
| Sdruzhenie Obshnost za svobodno obrazovanie | 210 | 6 юни 22 |
| Kristina L | 15 | 8 юни 22 |
| Revolut Card | 50 | 10 юни 22 |
| Rayna Arabadjyskа | 33 | 10 юни 22 |
| Grigor M | 50 | 14 юни 22 |
| Mila Ilieva | 50 | 14 юни 22 |
| Mira Tonko | 60 | 17 юни 22 |
| Eli | 20 | 20 юни 22 |
| Rositza | 25 | 20 юни 22 |
| Name | Amount | Date |
| Toni Vlaykova | 10 | 6 May 22 |
| Petar Kesov | 20 | 6 May 22 |
| Toni Vl | 5 | 6 May 22 |
| Dimitur G | 5 | 6 May 22 |
| Kalin G | 20 | 6 May 22 |
| Georgi V | 10 | 6 May 22 |
| Revolut Card | 100 | 9 May 22 |
| Toni Vl | 5 | 10 May 22 |
| Toni Vl | 5 | 17 May 22 |
| Revolut Card | 25 | 21 May 22 |
| Petya K | 10 | 27 May 22 |
| Zhivko N | 5 | 31 May 22 |
| Anna I | 15 | 1 June 22 |
| Emiliya T | 25 | 1 June 22 |
| Plamen T | 50 | 1 June 22 |
| Iva I | 7.50 | 1 June 22 |
| Zoya M | 5 | 2 June 22 |
| Desislava S | 15 | 2 June 22 |
| Tomislav E | 26.5 | 2 June 22 |
| Gabriel P | 50 | 5 June 22 |
| Toni Vl | 5 | 6 June 22 |
| Tsvetelina A M | 5 | 6 June 22 |
| Sdruzhenie Obshnost za svobodno obrazovanie | 210 | 6 June 22 |
| Kristina L | 15 | 8 June 22 |
| Revolut Card | 50 | 10 June 22 |
| Rayna Arabadjyskа | 33 | 10 June 22 |
| Grigor M | 50 | 14 June 22 |
| Mila Ilieva | 50 | 14 June 22 |
| Mira Tonko | 60 | 17 June 22 |
| Eli | 20 | 20 June 22 |
| Rositza | 25 | 20 June 22 |
